ende de 

31 kurze welle


Zulässige Lasten

Last-
klasse
Typ charakteristische Einbausituation zulässige Lasten
Axialzug
zulFV
Querzug
zulFQ
Schrägzug
zulFS
β ≤ 45°
Platten-
dicke
hcr
Rand-
abstand
Ccr
Alpha
Goliath
Liste 42
Alpha
Goliath
Alpha
Goliath
Liste 42
[M/Rd] [cm] [kN]
Betonfestigkeit fck ≥ 15 N/mm²
0.5 12 x 150 6 14 5.0 2.0 6.0
0.8 14 x 180 6 18 8.0 2.4 6.0
1.2 16 x 230 8 18 14.0 7.4 7.0
1.6 18 x 260 10 20 20.0 9.0 10.0
2.0 20 x 260 10 25 20.0 9.0 11.0
2.5 24 x 300 10 30 23.0 9.0 17.0
4.0 30 x 420 14 35 36.0 20.0 31.0
6.3 36 x 460 14 40 59.0 20.0 35.0
8.0 42 x 500 16 50 70.0 20.0 57.0
12.5 52 x 550 20 60 100.0 38.0 62.0
Betonfestigkeit fck ≥ 25 N/mm²
0.5 12 x 150 6 14 7.0 2.6 8.0
0.8 14 x 180 6 18 11.0 3.1 8.0
1.2 16 x 230 8 18 18.0 9.6 8.0
1.6 18 x 260 10 20 26.0 11.6 14.0
2.0 20 x 260 10 25 26.0 11.6 14.0
2.5 24 x 300 10 30 30.0 11.6 21.0
4.0 30 x 420 14 35 47.0 25.8 40.0
6.3 36 x 460 14 40 76.0 25.8 45.0
8.0 42 x 500 16 50 90.0 25.8 74.0
12.5 52 x 550 20 60 130.0 49.0 81.0
 
31kul abb 1
31kul abb 2
31kul abb 3